Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $268.89
Edit mortgage details for a more accurate paymentFixer upper on nice piece of property with great potential. Roof and flooring issues indicated in pictures. Beautiful mature oak and pine trees on quiet street. Easy access to Highways 41 and 521.
$59,900.00
Estimated Monthly Payment: $268.89 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Andrews | Property Type: Residential - Single Family | |
Subdivision: Not within a Subdivision | Lot Size: 1 Acres | |
Bedrooms: 4 | Bathrooms: 2 full | |
Status: Active Under Contract | Square Feet: 1662 | |
Year Built: 1972 | MLS#: 2220432 |
Property Type: Residential - Single Family | Lot Description: City Lot | |
Appliances: Refrigerator, Range Hood | Lot Dimensions: 0 | |
Cooling: Wall/Window Unit(s) | Lot Size: 1 Acres | |
Days on Market: 193 | Parcel#: 06-0009-123-00-00 | |
Exterior: Vinyl Siding | Parking: Driveway | |
Exterior Features: Porch | Parking Notes: Driveway | |
Flooring: Laminate, Vinyl | Patio/Porch: Rear Porch, Porch, Screened | |
HOA Fee: 0/ Not Applicable | Stories: 1.0 | |
Home Style: Ranch | Utilities: Cable Available, Electricity Available, Sewer Available, Water Available | |
Interior Features: Split Bedrooms, Bedroom on Main Level, Entrance Foyer | Water: Public | |
Laundry: Washer Hookup | Year Built: 1972 |
Living Room: 15 X17 | Bedroom 2: 9 X10 | |
Kitchen: 12 X11 | Bedroom 1: 9 X13 | |
Dining Room: 11 X15 | Master Bedroom: 21 X17 | |
Bedroom 3: 11 X8 |
High School: Andrews High School |
Middle School: Rosemary Middle School |
Elementary School: Andrews Elementary School |
Listed By
Agency Name: The Lighthouse Group, LLC
Agency Phone: 843-251-5576
Shown By
Agency Title: Eagle Realty
Agency Phone: 843-281-2887